<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IllinoisHomeMortgageRates.com &#187; Real Estate News</title>
	<atom:link href="http://illinoishomemortgagerates.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://illinoishomemortgagerates.com</link>
	<description>Mortgage &#38; Real Estate Industry News &#38; Updates From a 25 Year Mortgage Professional</description>
	<lastBuildDate>Wed, 14 Sep 2011 13:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Mortgage News:  More On The FHA MI Increase&#8230;</title>
		<link>http://illinoishomemortgagerates.com/mortgage-news-more-on-the-fha-mi-increase/</link>
		<comments>http://illinoishomemortgagerates.com/mortgage-news-more-on-the-fha-mi-increase/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:12:41 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=696</guid>
		<description><![CDATA[While the FHA mortgage insurance increase has been delayed by a month (October 4th now), the reasons for it have become cloudy! I couldn&#8217;t agree with Frank and Brian&#8217;s take on this more!!! Click the link below to view. When Are Realtors, Loan Officers and Appraisers Going to Get Help?]]></description>
			<content:encoded><![CDATA[<p>While the FHA mortgage insurance increase has been delayed by a month (October 4th now), the reasons for it have become cloudy!</p>
<p><strong>I couldn&#8217;t agree with Frank and Brian&#8217;s take on this more!!!</strong></p>
<p>Click the link below to view.</p>
<p><a href="http://www.thinkbigworksmall.com/mypage/archive/1/52767/" target="_blank"><strong>When Are Realtors, Loan Officers and Appraisers Going to Get Help?</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/mortgage-news-more-on-the-fha-mi-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Update:  FHA Loan Costs Going Up In September!!</title>
		<link>http://illinoishomemortgagerates.com/mortgage-update-fha-loan-costs-going-up-in-september/</link>
		<comments>http://illinoishomemortgagerates.com/mortgage-update-fha-loan-costs-going-up-in-september/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 17:19:33 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=688</guid>
		<description><![CDATA[Thinking of buying a home?  Thinking of FHA financing?  Thinking of procrastinating a while longer? The cost of mortgage insurance on FHA mortgage loans will be going up on all loans with FHA case numbers ordered on or after September 7, 2010!!  This could mean significant increases in your monthly cash flow for the SAME [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Thinking of buying a home?  Thinking of FHA financing?  Thinking of procrastinating a while longer?</strong></p>
<p><strong>The cost of mortgage insurance on FHA mortgage loans will be going up on all loans with FHA case numbers ordered on or after September 7, 2010!!  This could mean significant increases in your monthly cash flow for the SAME loan you&#8217;d take out today!!</strong></p>
<p><strong>Click on the link below for further details from Frank and Brian, the Think Big Work Small guys.<br />
</strong></p>
<p><em><strong><a href="http://www.thinkbigworksmall.com/mypage/archive/1/52542/" target="_blank">FHA Loan Costs Going Up!</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/mortgage-update-fha-loan-costs-going-up-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Regulators:  Who&#8217;s Interests Are Really Being Served?</title>
		<link>http://illinoishomemortgagerates.com/mortgage-regulators-whos-interests-are-really-being-served/</link>
		<comments>http://illinoishomemortgagerates.com/mortgage-regulators-whos-interests-are-really-being-served/#comments</comments>
		<pubDate>Thu, 13 May 2010 17:40:17 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=621</guid>
		<description><![CDATA[This video, from our friends Frank and Brian at TBWS, is an eye opener! As the regulators continue to try to &#8220;fix&#8221; what they think is broken, does anyone find it as interesting as I do, that the large majority of legislation affects the mortgage broker negatively and affects the banker in virtually no way, [...]]]></description>
			<content:encoded><![CDATA[<p>This video, from our friends Frank and Brian at TBWS, is an eye opener!  As the regulators continue to try to &#8220;fix&#8221; what they think is broken, does anyone find it as interesting as I do, that the large majority of legislation affects the mortgage broker negatively and affects the banker in virtually no way, what so ever?</p>
<p><a href="http://www.thinkbigworksmall.com/mypage/archive/1/50669" target="_blank">TBWS Daily Thursday May 13, 2010</a></p>
<p>Oh&#8230; and the &#8220;Single Lady&#8221; segment is pretty funny!  Frank and Brian&#8230; you guys make pretty good &#8220;lounge lizards&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/mortgage-regulators-whos-interests-are-really-being-served/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beware The Mortgage/Real Estate Targeted Viruses</title>
		<link>http://illinoishomemortgagerates.com/beware-the-mortgagereal-estate-targeted-viruses/</link>
		<comments>http://illinoishomemortgagerates.com/beware-the-mortgagereal-estate-targeted-viruses/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 14:40:16 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Personal Topics]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=600</guid>
		<description><![CDATA[Computer viruses have become far more insidious in recent months! My family and I have been personally affected 3 times in the last 6 months! Many of these, while they are new, seem to be able to sneak by many anti-virus software mechanisms and appear to be specifically targeting the mortgage and real estate industries. [...]]]></description>
			<content:encoded><![CDATA[<p>Computer viruses have become far more insidious in recent months!  My family and I have been personally affected 3 times in the last 6 months!  Many of these, while they are new, seem to be able to sneak by many anti-virus software mechanisms and <strong>appear to be specifically targeting the mortgage and real estate industries</strong>.</p>
<p><strong>THREAT #1</strong>:  This seems to be a particularly nasty one recently that has targeted participants in the mortgage and real estate industry.  Beware <strong>ANY </strong>email that comes to you from <strong>&#8220;Postal Support&#8221;</strong>, <strong>&#8220;Postal Manager&#8221;</strong>, <strong>&#8220;UPS Support&#8221;</strong>, <strong>&#8220;UPS Manager&#8221;</strong> or anything similar.  The subject line will be something along the lines of <strong>&#8220;UPS Delivery Problem NR 123456 (any number)&#8221;</strong>.</p>
<p>This virus is purported, once infected, to capture the names in your contact list and will then broadcast the same email to the members of that list, thus potentially infecting all of those individuals, if they attempt to open the attachment.</p>
<p><a href="http://illinoishomemortgagerates.com/wp-content/uploads/2010/04/WinZip_icon.png"><img class="alignleft size-thumbnail  wp-image-604" title="WinZip_icon" src="http://illinoishomemortgagerates.com/wp-content/uploads/2010/04/WinZip_icon-150x150.png" alt="" width="54" height="54" /></a>Another recognition factor in these viruses is that they all seem to have an attachment and that attachment is a &#8220;Zip file&#8221; (recognizable by what looks like a small file cabinet being held by a screw clamp&#8230; see left).</p>
<p><strong>Threat #2</strong>:  Another suspect (which is the one that got me) targets those in the mortgage industry who might be job searching (that would be a sizable chunk of our collective industries over the last 3 years!).  This one appears to come from an individual such as <strong>&#8220;Sean McDonald (any name, really)&#8221;</strong> and the subject line is<strong> &#8220;Arlington Heights (Your city) Job Message&#8221;</strong>.  The email itself appears safe, but there are a number of links within the body of the message that will take you to a &#8220;Job Board&#8221; website.  Two of the infections that occurred in my house are a direct result of visiting one of these sites through the email.  The resulting infection will open multitudes of reoccurring &#8220;Anti-Virus&#8221; search/software requests that seem to multiply over time, freezing you out of using your computer!</p>
<p><strong>Suffice to say&#8230; if you receive ANY email from even a marginally trusted source, do not open it&#8230; ESPECIALLY if it has an attachment&#8230; and ESPECIALLY if that attachment is a zip file!!!</strong></p>
<p>Please feel free to contact me through the channel you read this in, if you&#8217;d like more information based on my personal experiences.</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/beware-the-mortgagereal-estate-targeted-viruses/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Mortgage Rates Increasing??</title>
		<link>http://illinoishomemortgagerates.com/mortgage-rates-increasing/</link>
		<comments>http://illinoishomemortgagerates.com/mortgage-rates-increasing/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:38:48 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=580</guid>
		<description><![CDATA[March 31, 2010 is the scheduled end to the Fed&#8217;s multi-trillion $$ purchase of Mortgage Backed Securities!!  While the exact impact is uncertain, most economists expect rates to increase, at least on a temporary basis.  There&#8217;s a nice explanation in the Think Big Work Small video below&#8230; TBWS Daily Monday March 15, 2010]]></description>
			<content:encoded><![CDATA[<p>March 31, 2010 is the scheduled end to the Fed&#8217;s multi-trillion $$ purchase of Mortgage Backed Securities!!  While the exact impact is uncertain, most economists expect rates to increase, at least on a temporary basis.  There&#8217;s a nice explanation in the Think Big Work Small video below&#8230;</p>
<p><a href="http://www.thinkbigworksmall.com/mypage/player/tbws/25003/1448648">TBWS Daily Monday March 15, 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/mortgage-rates-increasing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Affordable Program Extended!!!</title>
		<link>http://illinoishomemortgagerates.com/home-affordable-mortgage-extension/</link>
		<comments>http://illinoishomemortgagerates.com/home-affordable-mortgage-extension/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 20:55:39 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=553</guid>
		<description><![CDATA[A valuable mortgage tool to help troubled homeowners has been extended!  See video below&#8230; According to statistics from Fannie Mae, &#8220;more than 329,000 loans have been delivered to Fannie Mae through the Refi Plus flexibilities.  Of those loans, more than 100,000 were refinanced under the HARP with loan-to-value ratios between 80% and 125%!! My question [...]]]></description>
			<content:encoded><![CDATA[<p>A valuable mortgage tool to help troubled homeowners has been extended!  See video below&#8230;</p>
<p><object id="cnbcplayer" height="380" width="400" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=9,0,0,0" ><param name="type" value="application/x-shockwave-flash"/><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="quality" value="best"/><param name="scale" value="noscale" /><param name="wmode" value="transparent"/><param name="bgcolor" value="#000000"/><param name="salign" value="lt"/><param name="movie" value="http://plus.cnbc.com/rssvideosearch/action/player/id/1428373243/code/cnbcplayershare"/><embed name="cnbcplayer" PLUGINSPAGE="http://www.macromedia.com/go/getflashplayer" allowfullscreen="true" allowscriptaccess="always" bgcolor="#000000" height="380" width="400" quality="best" wmode="transparent" scale="noscale" salign="lt" src="http://plus.cnbc.com/rssvideosearch/action/player/id/1428373243/code/cnbcplayershare" type="application/x-shockwave-flash" /><br />
</object></p>
<p>According to statistics from Fannie Mae, &#8220;more than 329,000 loans have been delivered to Fannie Mae through the Refi Plus flexibilities.  Of those loans, more than 100,000 were refinanced under the HARP with loan-to-value ratios between 80% and 125%!!</p>
<p>My question is:  How many of those loans had LTV&#8217;s between 100% and 125%?  They must have all been done by the existing servicer of the loan, since I have yet to find a lender who will go above 100% LTV on a loan coming in from another lender.</p>
<p>Regardless&#8230; this is welcome news to existing mortgage holders and mortgage originators!</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/home-affordable-mortgage-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the REAL Incentive to Turn the Real Estate/Mortgage Market Around??</title>
		<link>http://illinoishomemortgagerates.com/real-incentive-real-estate-mortgage/</link>
		<comments>http://illinoishomemortgagerates.com/real-incentive-real-estate-mortgage/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:02:36 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=348</guid>
		<description><![CDATA[View this video by clicking here and, from the perspective of the lender, what do you think is the most financially beneficial course of action&#8230; helping the homeowner out with a loan modification OR pushing them into a short sale??? The numbers proposed in this video are purported to be true!  If that is the [...]]]></description>
			<content:encoded><![CDATA[<p>View this video by <a href="http://www.thinkbigworksmall.com/mypage/player/tbws/23622/1448648"><strong>clicking here</strong></a> and, from the perspective of the lender, what do you think is the most financially beneficial course of action&#8230; helping the homeowner out with a loan modification OR pushing them into a short sale???</p>
<p>The numbers proposed in this video are purported to be true!  If that is the case, we have yet another reason to be very angry with the government and the structure of their &#8220;bailout&#8221; plan!!</p>
<p>Thoughts?  Opinions?</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/real-incentive-real-estate-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Mortgages&#8230; the puzzle&#8230; that&#8217;s my spot</title>
		<link>http://illinoishomemortgagerates.com/mortgage-puzzle/</link>
		<comments>http://illinoishomemortgagerates.com/mortgage-puzzle/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 13:36:23 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Personal Topics]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=298</guid>
		<description><![CDATA[Its when the people come to you for a mortgage and say, &#8220;I would like to do (insert home wish here). Can you help me?&#8221; That&#8217;s the puzzle that they need help figuring out, and I love that part of the game. What&#8217;s your spot? Click &#8220;play&#8221; below.]]></description>
			<content:encoded><![CDATA[<p>Its when the people come to you for a mortgage and say, &#8220;I would like to do (insert home wish here).  Can you help me?&#8221;  That&#8217;s the puzzle that they need help figuring out, and I love that part of the game.  What&#8217;s your spot?  Click &#8220;play&#8221; below.</p>
<p><object width="572" height="322"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9185295&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9185295&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="572" height="322"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/mortgage-puzzle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big News:  House Voted to Terminate Home Valuation Code of Conduct (HVCC)</title>
		<link>http://illinoishomemortgagerates.com/mortgage-home-appraisal-hvcc/</link>
		<comments>http://illinoishomemortgagerates.com/mortgage-home-appraisal-hvcc/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 15:35:21 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=272</guid>
		<description><![CDATA[This news came across my desk yesterday evening (Jan. 14, 2010).  WE&#8217;RE HALF-WAY HOME, PEOPLE!!! Read the article from Realty Times here:  HVCC Demise??? It&#8217;s not time to do the Happy Dance yet, but we can at least go out and shop for some shoes!]]></description>
			<content:encoded><![CDATA[<p>This news came across my desk yesterday evening (Jan. 14, 2010).  WE&#8217;RE HALF-WAY HOME, PEOPLE!!!</p>
<p>Read the article from Realty Times here:  <a href="http://realtytimes.com/rtpages/20091221_washingtonreport.htm">HVCC Demise???</a></p>
<p>It&#8217;s not time to do the Happy Dance yet, but we can at least go out and shop for some shoes!</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/mortgage-home-appraisal-hvcc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Alert!!</title>
		<link>http://illinoishomemortgagerates.com/credit-card-alert/</link>
		<comments>http://illinoishomemortgagerates.com/credit-card-alert/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 15:04:03 +0000</pubDate>
		<dc:creator>Chuck Murphy</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Real Estate News]]></category>

		<guid isPermaLink="false">http://illinoishomemortgagerates.com/?p=262</guid>
		<description><![CDATA[As we have explored in an earlier post, one of the basic rules of improving your credit score is to NOT close a credit card account when you pay it off.  This process applies to the &#8220;Credit Saturation&#8221; threshold that we&#8217;ve previously investigated.  This is a procedure that I try to impress upon all of [...]]]></description>
			<content:encoded><![CDATA[<p>As we have explored in an earlier post, one of the basic rules of improving your credit score is to NOT close a credit card account when you pay it off.  This process applies to the &#8220;Credit Saturation&#8221; threshold that we&#8217;ve previously investigated.  This is a procedure that I try to impress upon all of the borrowers that refinance and use proceeds to pay off credit cards.</p>
<p>Well&#8230; the banks have caught on and are now beginning to see profits dwindle as consumers no longer want to be saddled with credit card balances, and have now compensated by creating new fees.</p>
<p>As unpleasant as opening the mail might be for some individuals, you must do so with a renewed awareness now.  Within those mailings, whether they be statements or addendums to your contract with the company, you must be vigilant of the following:</p>
<ul>
<li><strong>Items you may have already seen</strong>&#8230;
<ul>
<li>Increased interest rates</li>
<li>Increased minimum payments</li>
<li>Increased fees for exceeding your limit</li>
<li>Increased penalty fees for late pays (<em>be very careful in reading your contract&#8230; some companies can increase your rate if you make a payment late at ANOTHER company!!</em>)</li>
</ul>
</li>
<li><strong><span style="color: #ff0000;">NEW </span>charges that you may be seeing soon</strong>&#8230;
<ul>
<li>Annual fees on cards that might have previously not had an annual fee</li>
<li>Inactivity fees on cards you hold, but don&#8217;t use</li>
<li>Processing fees (basically a junk fee disguised as a fee for sending out a paper statment)</li>
</ul>
</li>
</ul>
<p>To sum this all up&#8230; <strong>OPEN </strong>your mail&#8230; <strong>STUDY </strong>your statements for changes and anything out of the ordinary or different from what you signed up for&#8230; <strong>OPT OUT</strong> of any changes that are being proposed, if given the option (you may have to search for the ability to opt out)&#8230; <strong>CALL </strong>your provider and verbally negotiate out of the changes&#8230; if all else fails, go to one of the credit card resources such as <a href="http://www.lowcards.com">www.lowcards.com</a> to find a replacement card.</p>
<p><em><strong>IMPORTANT</strong>:  If you are forced to replace a card that just will not give you what you want, <strong>DO NOT</strong> close the existing card prior to opening the new account!  This will almost certainly result in a credit score hit.  Additionally&#8230; <strong>DO NOT</strong> replace more than one card in a 60-90 day period of time.  Also, DO NOT do anything that will result in an additional inquiry to your credit&#8230; applying, en masse, to a number of credit card companies <strong>WILL </strong>result in inquiries!  Do your homework first and apply to one company at a time!</em></p>
<p>As always&#8230; please feel free to contact me should you have any questions or comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://illinoishomemortgagerates.com/credit-card-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

